Cleaning: Shot blasting, shot blasting, die casting cleaning, casting shot blasting, forging shot blasting, forging shot blasting, casting sand cleaning, steel plate cleaning, steel cleaning, H-beam cleaning, steel structure cleaning.
Rust removal: shot blasting, shot blasting, castings, forgings, steel plates, forgings, steel, H-beams, and steel structures.
Strengthening: shot peening, heat treatment parts shot peening, gear shot peening.
Shot peening: steel shot peening, steel sandblasting, ship plate shot blasting, steel plate shot peening, steel shot peening.
Shot blasting: steel plate shot blasting, steel shot blasting, section steel shot blasting.
Sanding: sanding treatment.
Steel shot pretreatment: pre-painting treatment, coating pre-treatment, surface pre-treatment, ship plate pre-treatment, section steel pre-treatment, steel pre-treatment, steel plate pre-treatment, steel structure pre-treatment.
Steel Shot (Steel Shot) commonly known as Cast Steel Grit (Cast Steel Grit) Steel abrasives (Steel Abrasives), angular sand is an upgraded substitute for cast iron sand and iron sand, also known as shot blasting abrasive, shot blasting machine abrasive, shot blasting material, Shot blasting abrasives, blasting materials, shot blasting abrasives, sandblasting abrasives, sandblasting consumables, sandblasting machine abrasives, shot blasting abrasives, shot blasting materials, sandblasting materials, rust removal abrasives, steel plate pretreatment abrasives, Steel pretreatment abrasives, shot blasting, shot peening strengthening metal abrasives, etc.
Stainless steel shot Stainless steel shot.
Stainless steel shot is commonly known as stainless steel wire cut shot, which is refined by wire drawing, cutting, rounding and other processes.Bright, rust-free, bead-shaped (cut pellets, cylindrical).
Sieve number | inch | Screen aperture | SAEJ444steel ball | |||||||||||
S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | S70 | |||
6 | 0.132 | 3.35 | AllPass | |||||||||||
7 | 0.111 | 2.80 | AllPass | |||||||||||
8 | 0.0937 | 2.36 | ≥90% | AllPass | ||||||||||
10 | 0.0787 | 2.00 | ≥97% | ≥85% | AllPass | AllPass | ||||||||
12 | 0.0661 | 1.70 | ≥97% | ≥85% | ≤5% | AllPass | ||||||||
14 | 0.0555 | 1.40 | ≥97% | ≥85% | ≤5% | AllPass | ||||||||
16 | 0.0469 | 1.18 | ≥97% | ≥85% | ≤5% | AllPass | ||||||||
18 | 0.0394 | 1.00 | ≥96% | ≤5% | AllPass | |||||||||
20 | 0.0331 | 0.850 | ≥85% | ≤10% | AllPass | |||||||||
25 | 0.0280 | 0.710 | ≥96% | ≥85% | ≤10% | |||||||||
30 | 0.0232 | 0.600 | ≥96% | ≥85% | ||||||||||
35 | 0.0197 | 0.500 | ≥97% | |||||||||||
40 | 0.0165 | 0.425 | ≥85% | AllPass | ||||||||||
45 | 0.0138 | 0.355 | ≥97% | ≤10% | ||||||||||
50 | 0.0117 | 0.300 | ≥80% | |||||||||||
80 | 0.007 | 0.180 | ≥90% | ≥80% | ||||||||||
120 | 0.0049 | 0.125 | ≥90% | |||||||||||
200 | 0.0029 | 0.075 | ||||||||||||
GB(unit:mm) | 2.8 | 2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.2 |
Project | National standard steel shot | High quality steel shot | |
Chemical composition% | C | 0.85-1.20 | 0.85-1.0 |
SI | 0.40-1.20 | 0.70-1.0 | |
Mn | 0.60-1.20 | 0.75-1.0 | |
S | <0.05 | <0.030 | |
P | <0.05 | <0.030 | |
Hardness | steel ball | HRC40-5HRC55-62 | HRC44-48 HRC58-62 |
Density | steel ball | ≥7.20g/cm3 | 7.4g/cm3 |
Metallographic Organization | Tempered martensite or troostite | Tempered martensite + bainite complex structure | |
Exterior | round ball hollow particles<10% Crack particles<15% |
round ball hollow particles<5% Crack particles<10% |
Name | Cast steel grit | |
Chemical composition | C | 0.70— 1.2% |
Mn | 0.60— 1.2% | |
SI | 040— 1.2% | |
S | ≤0.05% | |
P | ≤0.05% | |
Average hardness(500gnuclear load assay) | ||
Hardness deviation | The maximum deviation range is 3.0HRC or 40HV | |
Metallographic Organization | Uniform tempered martensite or tempered troostite + dispersed carbide | |
The lowest density (determined by alcohol replacement method) | 7.4g/cm³ |